EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> W
------------------------,------ ------------,-------- --------------------------
DATE>September 25, 2019 |CLUB NO.>262576    | 09/25/2019 14:59
---------------------,-- ------------------- -------------,---------------------
DIR> Lynda Walker    |RATING>Club ACBL Membership         |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   3 |MP LIMITS>None/400/50    |CLUB>Sycamore Creek Duplicate 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jill McHale            Nancy Sharp              B   .     .     .   |   .     .     .     29.00  34.52          
 2 Anita Brand            John Fisher              B   .     .     .   |   .     .     .     43.00  51.19          
 3 Janet Cisna Lee        Dan Murphy               C   .     .     .   |   .     .     .     29.50  35.12          
 4 Kathryn Brown          Nancy Keller             B   .     2     .   |   .     2     .     45.50  54.17  0.87(OB)
 5 Melita Minnis          Julia Gill               C   3     1     .   |   3     1     1     48.00  57.14  1.48(OA)
 6 Colleen Bossi          Ronald Bossi             C   .     .     .   |   .     .     .     35.50  42.26          
 7 Beverly Dana           Kelsey Jouanicot         A   2     .     .   |   2     .     .     51.00  60.71  1.97(OA)
 8 Lynda Walker           Bonnie Papini            A   1     .     .   |   1     .     .     54.50  64.88  2.63(OA)

                                          Totals                                            336.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 2-Brand-Fisher vs 4-Brown-Keller
        110    0.00   3.00 3-Lee-Murphy vs 7-Dana-Jouanicot
         50    1.50   1.50 5-Minnis-Gill vs 6-Bossi-Bossi
         50    1.50   1.50 8-Walker-Papini vs 1-McHale-Sharp
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   2.50 2-Brand-Fisher vs 4-Brown-Keller
  150          0.50   2.50 3-Lee-Murphy vs 7-Dana-Jouanicot
  170          2.00   1.00 5-Minnis-Gill vs 6-Bossi-Bossi
  690          3.00   0.00 8-Walker-Papini vs 1-McHale-Sharp
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 2-Brand-Fisher vs 4-Brown-Keller
        110    1.00   2.00 3-Lee-Murphy vs 7-Dana-Jouanicot
        100    2.00   1.00 5-Minnis-Gill vs 6-Bossi-Bossi
         50    3.00   0.00 8-Walker-Papini vs 1-McHale-Sharp
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   2.50 2-Brand-Fisher vs 4-Brown-Keller
        300    0.50   2.50 3-Lee-Murphy vs 7-Dana-Jouanicot
        100    2.00   1.00 5-Minnis-Gill vs 6-Bossi-Bossi
  100          3.00   0.00 8-Walker-Papini vs 1-McHale-Sharp
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 3-Lee-Murphy vs 5-Minnis-Gill
  650          3.00   0.00 4-Brown-Keller vs 1-McHale-Sharp
  150          1.00   2.00 6-Bossi-Bossi vs 7-Dana-Jouanicot
  620          2.00   1.00 8-Walker-Papini vs 2-Brand-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   2.50 3-Lee-Murphy vs 5-Minnis-Gill
        100    2.00   1.00 4-Brown-Keller vs 1-McHale-Sharp
        140    0.50   2.50 6-Bossi-Bossi vs 7-Dana-Jouanicot
  200          3.00   0.00 8-Walker-Papini vs 2-Brand-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.00   3.00 3-Lee-Murphy vs 5-Minnis-Gill
  650          3.00   0.00 4-Brown-Keller vs 1-McHale-Sharp
  620          1.50   1.50 6-Bossi-Bossi vs 7-Dana-Jouanicot
  620          1.50   1.50 8-Walker-Papini vs 2-Brand-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 3-Lee-Murphy vs 5-Minnis-Gill
  420          2.50   0.50 4-Brown-Keller vs 1-McHale-Sharp
         50    1.00   2.00 6-Bossi-Bossi vs 7-Dana-Jouanicot
  420          2.50   0.50 8-Walker-Papini vs 2-Brand-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          2.00   1.00 4-Brown-Keller vs 6-Bossi-Bossi
  450          0.00   3.00 5-Minnis-Gill vs 2-Brand-Fisher
  490          2.00   1.00 7-Dana-Jouanicot vs 1-McHale-Sharp
  490          2.00   1.00 8-Walker-Papini vs 3-Lee-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 4-Brown-Keller vs 6-Bossi-Bossi
        170    0.50   2.50 5-Minnis-Gill vs 2-Brand-Fisher
  200          3.00   0.00 7-Dana-Jouanicot vs 1-McHale-Sharp
        170    0.50   2.50 8-Walker-Papini vs 3-Lee-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   3.00 4-Brown-Keller vs 6-Bossi-Bossi
  150          1.00   2.00 5-Minnis-Gill vs 2-Brand-Fisher
  250          3.00   0.00 7-Dana-Jouanicot vs 1-McHale-Sharp
  170          2.00   1.00 8-Walker-Papini vs 3-Lee-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   3.00 4-Brown-Keller vs 6-Bossi-Bossi
  150          2.00   1.00 5-Minnis-Gill vs 2-Brand-Fisher
  150          2.00   1.00 7-Dana-Jouanicot vs 1-McHale-Sharp
  150          2.00   1.00 8-Walker-Papini vs 3-Lee-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   0.00 1-McHale-Sharp vs 2-Brand-Fisher
        650    0.00   3.00 5-Minnis-Gill vs 7-Dana-Jouanicot
        630    1.00   2.00 6-Bossi-Bossi vs 3-Lee-Murphy
        600    2.00   1.00 8-Walker-Papini vs 4-Brown-Keller
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   3.00 1-McHale-Sharp vs 2-Brand-Fisher
  100          3.00   0.00 5-Minnis-Gill vs 7-Dana-Jouanicot
   50          1.50   1.50 6-Bossi-Bossi vs 3-Lee-Murphy
   50          1.50   1.50 8-Walker-Papini vs 4-Brown-Keller
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 1-McHale-Sharp vs 2-Brand-Fisher
  170          2.00   1.00 5-Minnis-Gill vs 7-Dana-Jouanicot
  170          2.00   1.00 6-Bossi-Bossi vs 3-Lee-Murphy
        100    0.00   3.00 8-Walker-Papini vs 4-Brown-Keller
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.50   2.50 1-McHale-Sharp vs 2-Brand-Fisher
  400          0.50   2.50 5-Minnis-Gill vs 7-Dana-Jouanicot
  450          3.00   0.00 6-Bossi-Bossi vs 3-Lee-Murphy
  430          2.00   1.00 8-Walker-Papini vs 4-Brown-Keller
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 2-Brand-Fisher vs 3-Lee-Murphy
   50          2.50   0.50 6-Bossi-Bossi vs 1-McHale-Sharp
        150    0.00   3.00 7-Dana-Jouanicot vs 4-Brown-Keller
   50          2.50   0.50 8-Walker-Papini vs 5-Minnis-Gill
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   0.50 2-Brand-Fisher vs 3-Lee-Murphy
  140          0.50   2.50 6-Bossi-Bossi vs 1-McHale-Sharp
  140          0.50   2.50 7-Dana-Jouanicot vs 4-Brown-Keller
  170          2.50   0.50 8-Walker-Papini vs 5-Minnis-Gill
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.50   2.50 2-Brand-Fisher vs 3-Lee-Murphy
  200          0.50   2.50 6-Bossi-Bossi vs 1-McHale-Sharp
  450          2.50   0.50 7-Dana-Jouanicot vs 4-Brown-Keller
  450          2.50   0.50 8-Walker-Papini vs 5-Minnis-Gill
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 2-Brand-Fisher vs 3-Lee-Murphy
        600    0.00   3.00 6-Bossi-Bossi vs 1-McHale-Sharp
        170    1.00   2.00 7-Dana-Jouanicot vs 4-Brown-Keller
        150    2.00   1.00 8-Walker-Papini vs 5-Minnis-Gill
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 1-McHale-Sharp vs 5-Minnis-Gill
        130    1.00   2.00 3-Lee-Murphy vs 4-Brown-Keller
        100    3.00   0.00 7-Dana-Jouanicot vs 2-Brand-Fisher
        110    2.00   1.00 8-Walker-Papini vs 6-Bossi-Bossi
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-McHale-Sharp vs 5-Minnis-Gill
  100          2.00   1.00 3-Lee-Murphy vs 4-Brown-Keller
  100          2.00   1.00 7-Dana-Jouanicot vs 2-Brand-Fisher
  100          2.00   1.00 8-Walker-Papini vs 6-Bossi-Bossi
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   0.00 1-McHale-Sharp vs 5-Minnis-Gill
  130          1.50   1.50 3-Lee-Murphy vs 4-Brown-Keller
        100    0.00   3.00 7-Dana-Jouanicot vs 2-Brand-Fisher
  130          1.50   1.50 8-Walker-Papini vs 6-Bossi-Bossi
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 1-McHale-Sharp vs 5-Minnis-Gill
   50          2.50   0.50 3-Lee-Murphy vs 4-Brown-Keller
        100    1.00   2.00 7-Dana-Jouanicot vs 2-Brand-Fisher
   50          2.50   0.50 8-Walker-Papini vs 6-Bossi-Bossi
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   1.50 1-McHale-Sharp vs 3-Lee-Murphy
        140    1.50   1.50 2-Brand-Fisher vs 6-Bossi-Bossi
        110    3.00   0.00 4-Brown-Keller vs 5-Minnis-Gill
        170    0.00   3.00 8-Walker-Papini vs 7-Dana-Jouanicot
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   2.00 1-McHale-Sharp vs 3-Lee-Murphy
  800          3.00   0.00 2-Brand-Fisher vs 6-Bossi-Bossi
        150    0.00   3.00 4-Brown-Keller vs 5-Minnis-Gill
  300          2.00   1.00 8-Walker-Papini vs 7-Dana-Jouanicot
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   0.50 1-McHale-Sharp vs 3-Lee-Murphy
         50    2.50   0.50 2-Brand-Fisher vs 6-Bossi-Bossi
        140    0.50   2.50 4-Brown-Keller vs 5-Minnis-Gill
        140    0.50   2.50 8-Walker-Papini vs 7-Dana-Jouanicot
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.00   1.00 1-McHale-Sharp vs 3-Lee-Murphy
        520    1.00   2.00 2-Brand-Fisher vs 6-Bossi-Bossi
        920    0.00   3.00 4-Brown-Keller vs 5-Minnis-Gill
   50          3.00   0.00 8-Walker-Papini vs 7-Dana-Jouanicot
----------------------------------------------------------------------